Loan Rates
Home Equity Loans - Fixed Rate Only | ||
Effective Date: MAY1,2013 | ||
APR* | Term | Monthly Payment per $1,000.00 Borrowed |
3.25% | 60 Months | $18.08 |
4.74% | 120 Month | $10.48 |
5.75% | 180 Months | $8.30 |
*APR = Annual Percentage Rate. |
Vehicle Loans | ||
Effective Date: MAY 1,2013 | ||
APR* | Term | Monthly Payment per $1,000.00 Borrowed |
New Vehicles | ||
2.49% | 36 MONTHS | $28.86 |
2.74% | 48 MONTHS | $22.02 |
2.99% | 60 MONTHS | $17.96 |
3.99% | 72 MONTHS | $15.64 |
6.50% | 84 MONTHS | $14.85 |
Used Vehicles | ||
2.74% | 36 Months | $28.97 |
2.99% | 48 Months | $22.13 |
3.24% | 60 Months | $18.08 |
4.24% | 72 Months | $15.75 |
7.50% | 84 Months | $15.34 |
*APR = Annual Percentage Rate. |
Recreational Vehicle Loans | ||
Effective Date: MAY 1,2013 | ||
Motorcycles, Boats, RVs, Tow Behind | ||
APR* | Term | Monthly Payment per $1,000.00 Borrowed |
4.50% | 24Months | $43.66 |
4.75% | 36 Months | $29.87 |
5.00% | 48 Months | $23.04 |
5.25% | 60 Months | $19.00 |
5.50% | 72 Months | $16.35 |
5.75% | 84 Months | $14.50 |
6.00% | 96 Months | $13.15 |
6.25% | 108 Months | $12.14 |
6.50% | 120 Months | $11.37 |
*APR = Annual Percentage Rate. |
Share Secured Personal Loans |
Effective Date: april 1,2013 |
Varies with Share Rate of previous quarter |
60 Months - Borrow at 2.50% above current Savings Rate |
120 Months - Borrow at 3.50% above current Savings Rate |
Unsecured Personal Loans | ||
Effective Date: MAY 1,2013 | ||
APR* | Term | Monthly Payment per $1,000.00 Borrowed |
7.49% | 60 Months | $20.03 |
*APR = Annual Percentage Rate. |
Education Loans | ||
Effective Date: February 1, 2013 | ||
APR* | Term | Monthly Payment per $1,000.00 Borrowed |
6.00% | 60 Months | $19.33 |
6.50% | 120 Months | $11.36 |
*APR = Annual Percentage Rate. |